press sleeves - NICOPRESS - Round (stop sleeves)
for stoppers
Art.-No. VP à 10 | Art.-No. VP à 100 | wire-Ø inch | (NOMINAL) Ø mm |
1/32" | 0,7938 | ||
1,0-1,2 | |||
1/16" | 1,5875 | ||
3/32" | 2,3813 | ||
1/8" | 3,173 | ||
5/32" | 3,9688 | ||
3/16" | 4,7625 | ||
7/32" | 5,5563 |
Copper no finish
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.