Rings - D-Rings - Triangles - D-Rings
D-Rings
Stainless steel AISI316
Welded
Stainless steel AISI316
Welded
Art.-No. VP à 10 | Bi mm | Hi ca. mm | Ø material mm |
20 mm | 17 mm | 3 mm | |
25 mm | 22 mm | 3 mm | |
30 mm | 26 mm | 3 mm | |
25 mm | 22 mm | 4 mm | |
30 mm | 25 mm | 4 mm | |
35 mm | 25 mm | 4 mm | |
40 mm | 29 mm | 4 mm | |
25 mm | 22 mm | 5 mm | |
40 mm | 37mm | 5 mm | |
45 mm | 32 mm | 5 mm | |
50 mm | 37 mm | 5 mm | |
50 mm | 40 mm | 6 mm |
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.