Rings - D-Rings - Triangles - Rings
Rings
Stainless steel AISI316
Welded
Stainless steel AISI316
Welded
Art.-No. VP à 10 | Ø inside mm | Ø material mm |
20 mm | 3 mm | |
25 mm | 4 mm | |
25 mm | 5 mm | |
30 mm | 4 mm | |
30 mm | 5 mm | |
30 mm | 6 mm | |
35 mm | 6 mm | |
40 mm | 5 mm | |
40 mm | 6 mm | |
40 mm | 8 mm | |
45 mm | 8 mm | |
50 mm | 6 mm | |
50 mm | 8 mm | |
75 mm | 8 mm | |
75 mm | 10 mm |
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.