rigging screw - fine thread - Fork / Fork
open body in bronze with forks in AISI 316
Art.-No. | G UNF | L1 mm | L2 mm | L3 mm | L4 mm | Ø mm | Bi mm | BRL kg |
1/4" | 205 | 143 | 100 | 9,8 | 6,35 | 9,5 | 1300 | |
5/16" | 244 | 168 | 120 | 11,0 | 8,00 | 11,0 | 2200 | |
3/8" | 299 | 197 | 135 | 14,2 | 9,50 | 12,0 | 3400 | |
3/8" | 278 | 202 | 135 | 15,9 | 9,50 | 10,0 | 3400 | |
7/16" | 312 | 222 | 150 | 17,5 | 11,00 | 12,0 | 4600 | |
1/2" | 358 | 248 | 170 | 18,5 | 12,70 | 14,0 | 6100 | |
5/8" | 446 | 314 | 210 | 25,0 | 14,00 | 16,0 | 9900 | |
3/4" | 562 | 392 | 250 | 38,5 | 19,00 | 24,0 | 14400 |
closed body and forks made of stainless steel AISI 316
Art.-No. | G UNF | L1 mm | L2 mm | Ø mm | Bi mm | wirerope-Ø | BRL kg |
1/4" | 204 | 134 | 6,3 | 6,3 | 3 mm | 1200 | |
5/16" | 243 | 165 | 8,0 | 8,0 | 4 mm | 1950 | |
3/8" | 301 | 201 | 9,5 | 10,0 | 5 mm | 3000 | |
7/16" | 330 | 222 | 11,1 | 11,0 | 6 mm | 4200 | |
1/2" | 390 | 258 | 12,7 | 12,7 | 7 mm | 4950 | |
5/8" | 478 | 322 | 14,3 | 14,0 | 8 mm | 7950 | |
5/8" | 502 | 346 | 16,0 | 16,0 | 10 mm | 7950 | |
3/4" | 571 | 400 | 19,0 | 19,0 | 12 mm | 10950 | |
7/8" | 641 | 444 | 22,2 | 22,2 | 14 mm | 15000 | |
1" | 757 | 518 | 25,4 | 25,4 | 16 mm | 19800 | |
1 1/8" | 856 | 586 | 28,6 | 28,6 | 19 mm | 25800 | |
1 1/4" | 918 | 634 | 32,0 | 32,0 | 22 mm | 33000 | |
1 3/8" | 1040 | 716 | 35,0 | 35,0 | 26 mm | 45600 |
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.